Boylestraat 40a
6718 XM Ede
The Netherlands
Trade name: | Brocadur CCZ | Brocudur CCB | Brocadur CCNB | Brocadur BF | Brocadur NIBE | Brocadur B20 | |
Chemical composition (in % of weight) | Class 2 | Class 3 | Class 3 | Class 3 | Class 3 | Class 4 | |
Cr | 0.8 | – | – | 0.4 | – | – | |
Zr | 0.1 | – | – | – | – | – | |
Co | – | 2.0 | 1.0 | – | – | 0.4 | |
Ni | – | – | 1.0 | 2.4 | 1.7 | 0.4 | |
Be | – | 0.5 | 0.5 | – | 0.3 | 2.0 | |
Si | – | – | – | 0.7 | – | – | |
P | – | 0.2 | – | – | – | – | |
Others | max. 0.2 | max. 0.2 | max. 0.2 | max. 0.2 | max. 0.2 | max. 0.2 | |
Cu | remainder | remainder | remainder | remainder | remainder | remainder | |
Mechanical properties (standard values at 200 C): |
|||||||
Hardness Brinell | HB 30 | 135-170 | 230-260 | 230-260 | 180-220 | 210-250 | 320-370 |
Tensile strength | N/mm2 | 380-470 | 720-280 | 720-280 | 700-900 | 700-760 | 1200-1300 |
0,2% – yield strength | N/mm2 | 320-410 | 660-740 | 660-740 | 490-550 | 650-700 | 950-1050 |
Elongation A 5 | % | 14-18 | 10-14 | 10-14 | 10-12 | 10-14 | 2-5 |
Modules of elasticity | N/mm2 | 125 x 103 | 135×103 | 135×103 | 115×103 | 135×103 | 135×103 |
Softening temperature | 0C | 500 | 480 | 480 | 480 | 480 | 300 |
Physical properties (standard values at 200 C): |
|||||||
Specific weight | g/cm3 | 8.9 | 8.8 | 8.8 | 8.8 | 8.8 | 8.3 |
Thermal conductivity | W/mK | 320 | 250 | 250 | 220 | 290 | 120 |
Electrical conductivity | % IACS | 80 (47 MS/m) | 48 (28 MS/m) | 48 (28 MS/m) | 48 (28 MS/m) | 69 (40 MS/m) | 26 (15 MS/m) |
Thermal expansion coefficient | 20-300C | 17.0 x 106/K | 17.2 x 106/K | 17.2 x 106/K | 16 x 106/K | 17.2 x 106/K | 17.0 x 106/K |
Forms of delivery: | |||||||
Round drawn | 0 | 0 | 0 | 0 | 0 | 0 | |
Round forged | 0 | 0 | 0 | 0 | 0 | 0 | |
Flat, square, hexagon drawn | 0 | 0 | 0 | 0 | 0 | 0 | |
Flat, square forged | 0 | 0 | 0 | 0 | 0 | 0 | |
Forged plates | 0 | 0 | 0 | 0 | 0 | 0 | |
Cut from forged round bar / plate | 0 | 0 | 0 | 0 | 0 | 0 | |
Cut from premachined rouond bar / plate | 0 | 0 | 0 | 0 | 0 | 0 | |
Tube | 0 |
Note: N/mm2 = 1MPa
Note: 1MS/m = 1 m/Qmm2
Note:100% IACS = 58 MS/m